EU
39
=
Japan
24.5
(24.5cm)
Also: US 6.5UK 6CN 39KR 245BR 37MX 5.5AU 6
Nearby Sizes
Try Another Size
Type a size to convert
Full Size Chart
| US | UK | EU | JP | CN | KR | BR | MX | AU | Foot length |
|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 3 | 35 | 21.5 | 35 | 215 | 33 | 2.5 | 3 | 21.5cm |
| 4 | 3.5 | 36 | 22 | 36 | 220 | 34 | 3 | 3.5 | 22cm |
| 4.5 | 4 | 36.5 | 22.5 | 36 | 225 | 34 | 3.5 | 4 | 22.5cm |
| 5 | 4.5 | 37 | 23 | 37 | 230 | 35 | 4 | 4.5 | 23cm |
| 5.5 | 5 | 37.5 | 23.5 | 38 | 235 | 36 | 4.5 | 5 | 23.5cm |
| 6 | 5.5 | 38 | 24 | 38 | 240 | 36 | 5 | 5.5 | 24cm |
| 6.5 | 6 | 39 | 24.5 | 39 | 245 | 37 | 5.5 | 6 | 24.5cm |
| 7 | 6.5 | 40 | 25 | 40 | 250 | 38 | 6 | 6.5 | 25cm |
| 7.5 | 7 | 40.5 | 25.5 | 41 | 255 | 39 | 6.5 | 7 | 25.5cm |
| 8 | 7.5 | 41 | 26 | 41 | 260 | 39 | 7 | 7.5 | 26cm |
| 8.5 | 8 | 42 | 26.5 | 42 | 265 | 40 | 7.5 | 8 | 26.5cm |
| 9 | 8.5 | 42.5 | 27 | 42 | 270 | 41 | 8 | 8.5 | 27cm |
| 9.5 | 9 | 43 | 27.5 | 43 | 275 | 41 | 8.5 | 9 | 27.5cm |
| 10 | 9.5 | 44 | 28 | 44 | 280 | 42 | 9 | 9.5 | 28cm |
| 10.5 | 10 | 44.5 | 28.5 | 44 | 285 | 43 | 9.5 | 10 | 28.5cm |
| 11 | 10.5 | 45 | 29 | 45 | 290 | 43 | 10 | 10.5 | 29cm |
| 11.5 | 11 | 45.5 | 29.5 | 46 | 295 | 44 | 10.5 | 11 | 29.5cm |
| 12 | 11.5 | 46 | 30 | 46 | 300 | 44 | 11 | 11.5 | 30cm |
| 13 | 12.5 | 47 | 31 | 47 | 310 | 45 | 12 | 12.5 | 31cm |
| 14 | 13.5 | 48 | 32 | 48 | 320 | 46 | 13 | 13.5 | 32cm |
Convert EU 39 to Other Systems
A men's shoe size 39 in EU is equivalent to a JP size 24.5. Your measurement of approximately 24.5cm corresponds to this size. This conversion follows internationally recognized sizing standards used across the industry. While most brands adhere closely to these standards, slight variations can occur, so we suggest confirming with the retailer's specific size chart before purchasing.
Frequently Asked Questions
What is EU 39 in JP men's shoe?
EU size 39 in men's shoe is equivalent to JP size 24.5. This conversion is based on standard international sizing charts and is widely accepted across brands and retailers.
What is EU 39 in other sizing systems?
EU size 39 in men's shoe converts to: US 6.5, UK 6, JP 24.5. Use our converter above to see all available systems.
Is EU 39 the same as JP 24.5?
Yes, EU 39 is equivalent to JP 24.5 in standard men's shoe sizing. However, fit can vary between brands, so trying on items or checking brand-specific size charts is always recommended.
How accurate are shoe size conversions?
Our size conversions are based on international standards and verified against multiple authoritative sources. They represent the most widely accepted equivalents. However, individual brands may size slightly differently, so we recommend trying items on when possible or checking the brand's own size guide.
Explore Other Converters
Need help? Read our How to Measure Shoe Size guide.